|
||||||||||||||||||
|
|
|||||||||||||||||
|
West | North | East | South |
pas | 1 ♥ | 1 ♠ | |
pas | pas | pas |
|
||||||||
|
West | North | East | South |
1 ♣ | pas | 1 ♠ | |
2 ♥ | pas | pas | ktr. |
pas | 2 ♠ | pas | 3 ♣ |
pas | pas | pas |
|
||||||||
|
West | North | East | South |
pas | 1 ♥ | 1 ♠ | |
2 ♠ | pas | 3 ♥ | pas |
3 ♠ | pas | 4 ♣ | pas |
4 BA | pas | 5 ♠ | pas |
6 ♥ | pas | pas | pas |
|
||||||||
|
West | North | East | South |
1 ♣ | pas | 2 ♣ | |
2 ♥ | ktr. | pas | 2 ♠ |
pas | 3 ♣ | pas | 3 ♦ |
pas | 3 ♠ | pas |
4 ♣ |
pas | 4 ♦ | pas | 4 BA |
pas | 5 ♦ | pas | ? |