|
|
West | East |
1 ♣ | 2 ♣ |
2 ♠ | 2 BA |
3 ♠ | 3 BA |
4 BA |
5 BA |
6 ♠ | pas |
West | East |
1 ♣ | 2 ♣ |
2 ♠ | ? |
|
|
West | East |
1 ♣ | 2 ♣ |
2 ♦ | 2 ♥ |
2 ♠ | 2 BA |
3 ♠ | 3 BA |
? |
|
|
|
|
|
|
West | East |
1 ♣ | 2 ♣ |
2 ♠ | 2 BA |
3 ♠ | ? |
West | East |
1 ♣ | 2 ♣ |
2 ♠ | 2 BA |
3 ♠ | 3 BA |
4 ♠ | ? |