|
|
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
3 ♥ | 4 ♥ |
5 ♦ | 5 ♥ |
pas |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | ? |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
? |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
3 ♥ | 4 ♥ |
? |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
3 ♠/BA | ? |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
3 ♥ | 4 ♥ |
? |
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 3 ♥/4 ♥ |
? |
|
|
West | East |
1 ♠ | 2 ♣ |
2 ♥ | 2 BA |
3 ♥ | 4 ♥ |
? |